Diamond 12 Series
Swiss Type CNC Lathe
Automatic Lathe Machine
Diamond 12 SeriesRevolutionize your machining operations with our Automatic Lathe Machines. Engineered for top-tier precision and efficiency, these machines are designed to tackle complex tasks effortlessly. Their automated capabilities eliminate manual errors and increase throughput, making them ideal for any high-volume, high-precision industry. User-friendly and durable, our Automatic Lathe Machines offer a robust and efficient solution for your manufacturing needs.
Features:
Short Remnant Material
With the optional Rough Material Bushing, the remnant material can be 50mm (depending on the parts length).
Raw Material Machining
0.1mm material tolerance can be achieved by using the Rough Material Bushing.
4 pcs I.D. stationary tool holder
6 pcs O.D. turning tool holder
The automatic lathe machine main is equipped with built-in motor, standard with C axis orientation, and optional high-analysis CS axis.
Optional Simple Subspindle Features:
● Solve the problem of secondary processing.
● Save money and time.
Tool Holder:
4 pcs cross working driven tool holder
4 pcs I.D. stationary tool holder
3pcs front working driven tool holder(opt.)
4 pcs back I.D. stationary tool holder
6 pcs O.D. turning tool holder
Using Live Bushing with Guide Bush
Remnant Material 150 mm
Using Rough Mateial Bushing without Guide Bush
Remnant Material 50 mm
Automatic Lathe Machine Accessories:
ITEMS | DIAMOND 12 | DIAMOND 12CS | DIAMOND 16 | DIAMOND 16CS |
---|---|---|---|---|
Main spindle C axis indexing | - | - | ||
Part off detective sensor | ||||
Coolant system | ||||
Working light | ||||
Part catcher | ||||
Chip tray | ||||
Fixed bushing | ||||
Cross working driven tool holder | - | - | ||
Front off-center driven tool holder (The optional simple sub-spindle does not have this configuration) |
- | OP | - | OP |
Main spindle CS axis 0.01° indexing | - | OP | - | OP |
Rough material bushing | OP | OP | OP | OP |
Live Bushing | OP | OP | OP | OP |
Simple sub-spindle (rear clamping device) |
OP | OP | OP | OP |
Chip conveyor + bucket (Only with simple sub-spindle has this option) |
OP | OP | OP | OP |
Machine Specifications:
ITEMS | DIAMOND 12 | |
---|---|---|
Working Rang | Max. Machining dia. | Ø12.7 mm |
Max. machining length per chucking | 145 mm | |
Max. drilling dia. | Ø7 mm | |
Max. tapping dia. | M6 | |
O.D Tooling | Number of tools | 6 |
Dimension | □10 ×10 ×100 | |
I.D. Tooling | Number of tools | 4 |
Dimension | 7 mm (ER11) | |
Cross Working Driven Tooling | Number of tools | - |
Dimension | - | |
Speed | - | |
Front Working Driven Tooling | Number of tools | - |
Dimension | - | |
Speed | - | |
Main Spindle | Spindle hole dia. | Ø13 mm |
Spindle speed | 200- 8,000 r.p.m. | |
Spindle indexing angle | - | |
Rapid Traverse | X1, Y1, Z1 axes | 30 M |
Motors | Main spindle motor | 2.2 kW |
X1, Y1, Z1 axes motor | 1 kW | |
Coolant pump | 1/4 HP | |
Lubrication | 4 w | |
Driven tools motor | - | |
Machine Dimensions | Center height | 1050 mm |
Weight | 1188 kg | |
Machine dimension | 1200 x 900 x 1750 mm | |
Air Pressure | Air pressure | 5 kg/cm |
Air supply | 10 L/min |
OPTIONAL | DIAMOND 12 | |
---|---|---|
Simple Sub-spindle(Rear Clamping Device) | Simple sub-spindle motor | 1 kW |
Simple sub-spindle speed | 3000 rpm | |
Z2 axis motor | 1 kW | |
Z2 axis rapid traverse | 18 M | |
Number of back I.D Tools | 4 | |
Dimension of back I.D Tools | 7 mm (ER11) | |
Machine weight | 1350 kg | |
Dimension | 1882 x 1246 x 1860 mm |
* We reserve the rights to change the design without any prior notification.
ITEMS | DIAMOND 12CS | |
---|---|---|
Working Rang | Max. Machining dia. | Ø12.7 mm |
Max. machining length per chucking | 145 mm | |
Max. drilling dia. | Ø7 mm | |
Max. tapping dia. | M6 | |
O.D Tooling | Number of tools | 6 |
Dimension | □10 ×10 ×100 | |
I.D. Tooling | Number of tools | 4 |
Dimension | 7 mm (ER11) | |
Cross Working Driven Tooling | Number of tools | 4 |
Dimension | 7 mm (ER11) | |
Speed | 200~3000 rpm | |
Front Working Driven Tooling | Number of tools | 3 |
Dimension | 7mm (ER11) | |
Speed | 200~3000rpm | |
Main Spindle | Spindle hole dia. | Ø13 mm |
Spindle speed | 200- 8,000 r.p.m. | |
Spindle indexing angle | C axis (opt. CS axis 0.01° indexing) | |
Rapid Traverse | X1, Y1, Z1 axes | 30 M |
Motors | Main spindle motor | 2.2 kW |
X1, Y1, Z1 axes motor | 1 kW | |
Coolant pump | 1/4 HP | |
Lubrication | 4 w | |
Driven tools motor | 1kW | |
Machine Dimensions | Center height | 1050 mm |
Weight | 1208 kg | |
Machine dimension | 1200 x 900 x 1750 mm | |
Air Pressure | Air pressure | 5 kg/cm |
Air supply | 10 L/min |
OPTIONAL | DIAMOND 12CS | |
---|---|---|
Simple Sub-spindle(Rear Clamping Device) | Simple sub-spindle motor | 1 kW |
Simple sub-spindle speed | 3000 rpm | |
Z2 axis motor | 1 kW | |
Z2 axis rapid traverse | 18 M | |
Number of back I.D Tools | 4 | |
Dimension of back I.D Tools | 7 mm (ER11) | |
Machine weight | 1370 kg | |
Dimension | 1882 x 1246 x 1860 mm |
* We reserve the rights to change the design without any prior notification.
ITEMS | DIAMOND 16 | |
---|---|---|
Working Rang | Max. Machining dia. | Ø16.5 mm |
Max. machining length per chucking | 145 mm | |
Max. drilling dia. | Ø10 mm | |
Max. tapping dia. | M8 | |
O.D Tooling | Number of tools | 6 |
Dimension | □10 ×10 ×100 | |
I.D. Tooling | Number of tools | 4 |
Dimension | 10 mm (ER16) | |
Cross Working Driven Tooling | Number of tools | - |
Dimension | - | |
Speed | - | |
Front Working Driven Tooling | Number of tools | - |
Dimension | - | |
Speed | - | |
Main Spindle | Spindle hole dia. | Ø17 mm |
Spindle speed | 200- 8,000 r.p.m. | |
Spindle indexing angle | - | |
Rapid Traverse | X1, Y1, Z1 axes | 30 M |
Motors | Main spindle motor | 2.2 kW |
X1, Y1, Z1 axes motor | 1 kW | |
Coolant pump | 1/4 HP | |
Lubrication | 4 w | |
Driven tools motor | - | |
Machine Dimensions | Center height | 1050 mm |
Weight | 1220 kg | |
Machine dimension | 1200 x 900 x 1750 mm | |
Air Pressure | Air pressure | 5 kg/cm |
Air supply | 10 L/min |
OPTIONAL | DIAMOND 16 | |
---|---|---|
Simple Sub-spindle(Rear Clamping Device) | Simple sub-spindle motor | 1 kW |
Simple sub-spindle speed | 3000 rpm | |
Z2 axis motor | 1 kW | |
Z2 axis rapid traverse | 18 M | |
Number of back I.D Tools | 4 | |
Dimension of back I.D Tools | 10 mm (ER16) | |
Machine weight | 1390 kg | |
Dimension | 1882 x 1246 x 1860 mm |
* We reserve the rights to change the design without any prior notification.
ITEMS | DIAMOND 16CS | |
---|---|---|
Working Rang | Max. Machining dia. | Ø16.5 mm |
Max. machining length per chucking | 145 mm | |
Max. drilling dia. | Ø10 mm | |
Max. tapping dia. | M8 | |
O.D Tooling | Number of tools | 6 |
Dimension | □10 ×10 ×100 | |
I.D. Tooling | Number of tools | 4 |
Dimension | 10 mm (ER16) | |
Cross Working Driven Tooling | Number of tools | 4 |
Dimension | 10 mm (ER16) | |
Speed | 200~3000 rpm | |
Front Working Driven Tooling | Number of tools | 3 |
Dimension | 10 mm (ER16) | |
Speed | 200~3000 rpm | |
Main Spindle | Spindle hole dia. | Ø17 mm |
Spindle speed | 200- 8,000 r.p.m. | |
Spindle indexing angle | C axis (opt. CS axis 0.01° indexing) | |
Rapid Traverse | X1, Y1, Z1 axes | 30 M |
Motors | Main spindle motor | 2.2 kW |
X1, Y1, Z1 axes motor | 1 kW | |
Coolant pump | 1/4 HP | |
Lubrication | 4 w | |
Driven tools motor | 1 kW | |
Machine Dimensions | Center height | 1050 mm |
Weight | 1240 kg | |
Machine dimension | 1200 x 900 x 1750 mm | |
Air Pressure | Air pressure | 5 kg/cm |
Air supply | 10 L/min |
OPTIONAL | DIAMOND 16CS | |
---|---|---|
Simple Sub-spindle(Rear Clamping Device) | Simple sub-spindle motor | 1 kW |
Simple sub-spindle speed | 3000 rpm | |
Z2 axis motor | 1 kW | |
Z2 axis rapid traverse | 18 M | |
Number of back I.D Tools | 4 | |
Dimension of back I.D Tools | 10 mm (ER16) | |
Machine weight | 1410 kg | |
Dimension | 1882 x 1246 x 1860 mm |
* We reserve the rights to change the design without any prior notification.